<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WasabiJane &#124; The blog and portfolio of Lisa Eldred &#187; maps</title>
	<atom:link href="http://wasabijane.com/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://wasabijane.com</link>
	<description>Being the intellectual and theological musings of a rogue rhetorician</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google maps got nothin&#8217; on this</title>
		<link>http://wasabijane.com/2008/google-maps-got-nothin-on-this/</link>
		<comments>http://wasabijane.com/2008/google-maps-got-nothin-on-this/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 04:46:53 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://wasabijane.com/2008/google-maps-got-nothin-on-this/</guid>
		<description><![CDATA[Sally pointed out this blog, which features strange maps and their function. I must admit I find it fascinating. This map, in particular, is a startling reminder that reality differs greatly from our perceptions thereof; this map, on the other hand, fills me with empathy for the designers. I&#8217;m actually working on a similar map [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bookaholicgirl.blogspot.com/" title="Sally">Sally </a>pointed out <a href="http://strangemaps.wordpress.com/" title="strange maps">this blog</a>, which features strange maps and their function. I must admit I find it fascinating. <a href="http://strangemaps.wordpress.com/2008/05/19/274-mercator-never-did-this-a-prototopological-world-map/" title="accurate 2-d depiction of world geography">This map</a>, in particular, is a startling reminder that reality differs greatly from our perceptions thereof; <a href="http://strangemaps.wordpress.com/2008/05/11/271-hilariously-wrong-swiss-airlines-map-of-america/" title="this map fails geography">this map</a>, on the other hand, fills me with empathy for the designers. I&#8217;m actually working on a similar map for a conference program at the moment, so I can honestly say, given the design problem (too much text, too little room), the designers could have done worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://wasabijane.com/2008/google-maps-got-nothin-on-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

